Technical Specifications (Dimensions in millimeters)
| Product Code | Size (Ø × H) | Power | Luminous Flux | Reflector Angle |
|---|---|---|---|---|
| SPOT-80100-T | 80 × 115 | 18 W | 2340 lm | 20° / 40° / 60° |
| SPOT-80100-M | 80 × 115 | 25 W | 3250 lm | 20° / 40° / 60° |
| SPOT-80120-T | 80 × 140 | 18 W | 2340 lm | 20° / 40° / 60° |
| SPOT-80120-M | 80 × 140 | 25 W | 3250 lm | 20° / 40° / 60° |
| SPOT-9080-T | 90 × 90 | 18 W | 2340 lm | 20° / 40° / 60° |
| SPOT-9080-M | 90 × 90 | 25 W | 3250 lm | 20° / 40° / 60° |
Track-mounted spotlight models with interchangeable reflector angles for precise accent lighting.